
Recommended retail price, prices valid for United Kingdom as of the stated date 01/26
Price system (PS) not equal to 1, 14 = reduced discount.
Recommended retail price, prices valid for United Kingdom as of the stated date 01/26
Price system (PS) not equal to 1, 14 = reduced discount.
| Power supply | PoE |
| PoE performance class 0 | DC 48 V PoE |
| PoE standard | IEEE 802.3af |
| Network installation | Ethernet specification: Cat. 5e, Cat. 6, Cat. 6a, Cat. 7 |
| Power consumption | |
| Maximum | 8 W |
| Typical | 4 W |
| Connections | |
| Network connection | RJ45 |
| Auxiliary input for floor-call button | Plug terminal, 5-wire cable set |
| Display | |
| Diagonal | 17.78 cm (= 7″) |
| Number of colours | 16.7 M |
| Resolution | 800 x 1280 px, 216 ppi |
| Brightness | 340 cd/m2 |
| Contrast ratio | 1:1000 |
| Viewing angle | >85° all round |
| Ambient temperature | +5°C to +40°C |
| Proximity sensor | |
| Range | max. 40 cm |
| Detection range | 30° horizontal, 10° vertical |
| Protection class | IP3XD |
| Dimensions | |
| Profile height | W 114 x H 181 x D 15 mm |
| Installation depth | 18 mm |
| Width | 114.00 mm |
| Height | 181.00 mm |
| Depth | 33.00 mm |


