
Price system (PS) not equal to 1, 14 = reduced discount.
Note: For legal reasons, some products are not available in certain countries.
Price system (PS) not equal to 1, 14 = reduced discount.
Note: For legal reasons, some products are not available in certain countries.
| Power supply | DC 16–31 V ± 2 V |
| PoE performance class 0 | DC 48 V PoE |
| PoE standard | IEEE 802.3af |
| Network installation | Ethernet specification: Cat. 5e, Cat. 6, Cat. 6a, Cat. 7 |
| Power consumption | |
| Maximum | 8 W |
| Typical | 4 W |
| Connections | |
| Network connection | RJ45 |
| Auxiliary input for floor-call button | Plug terminal, 5-wire cable set |
| Power supply | 2-pole plug terminal |
| Display | |
| Diagonal | 17.78 cm (= 7″) |
| Number of colours | 16.7 M |
| Resolution | 800 x 1280 px, 216 ppi |
| Brightness | 340 cd/m2 |
| Contrast ratio | 1:1000 |
| Viewing angle | >85° all round |
| Ambient temperature | +5°C to +40°C |
| Proximity sensor | |
| Range | max. 40 cm |
| Detection range | 30° horizontal, 10° vertical |
| Protection class | IP3XD |
| WLAN standard | IEEE 802.11b/g/n/ac 2.4 GHz + 5 GHz |
| Dimensions | |
| Profile height | W 114 x H 181 x D 15 mm |
| Installation depth | 18 mm |
| Connection cable | DC 24 V |
| Width | 114.00 mm |
| Height | 181.00 mm |
| Depth | 33.00 mm |






